FAA Information Effective 07 October 2021
FAA Identifier: | MFD |
Lat/Long: | 40-49-17.1000N 082-30-59.9000W 40-49.285000N 082-30.998333W 40.8214167,-82.5166389 (estimated) |
Elevation: | 1297 ft. / 395.3 m (surveyed) |
Variation: | 06W (1985) |
From city: | 3 miles N of MANSFIELD, OH |
Time zone: | UTC -4 (UTC -5 during Standard Time) |
Zip code: | 44903 |
Airport use: | Open to the public |
Activation date: | 12/1937 |
Control tower: | yes |
ARTCC: | CLEVELAND CENTER |
FSS: | CLEVELAND FLIGHT SERVICE STATION |
NOTAMs facility: | MFD (NOTAM-D service available) |
Attendance: | SAT-SUN 0800-1800, ALL MON-FRI 0700-1900 |
Wind indicator: | lighted |
Segmented circle: | no |
Lights: | WHEN ATCT CLSD ACTVT MALSR RWY 32; REIL RWY 05 & 23; PAPI RWY 14, 05, & 23; HIRL RWY 05/23 & 14/32 – CTAF. |
Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Landing fee: | no, LDG FEES ON ALL COML OPRS INVOICED MONTHLY; FOR OTR ARNGMTS CTC AMGR. |
Fire and rescue: | ARFF index A |
Airline operations: | CLSD TO SKEDD ACR OPS GTR THAN 9 PAX SEATS; INDEX C ARFF CAPABILITY AVBL 2 HRS PPR FOR UNSKED ACR OPS GTR THAN 30 PAX SEATS – CALL AMGR. |
CTAF: | 119.8 |
UNICOM: | 122.95 |
ATIS: | 125.3 |
WX ASOS: | 125.3 (419-520-4785) |
MANSFIELD GROUND: | 121.8 291.775 [0600-2300] |
MANSFIELD TOWER: | 119.8 291.775 [0600-2300] |
CLEVELAND APPROACH: | 124.2 |
CLEVELAND DEPARTURE: | 124.2 |
COMD POST: | 297.75 |
EMERG: | 121.5 |
- APCH/DEP SVC PRVDD BY CLEVELAND APCH (CLE) 0600-2300. APCH/DEP SVC PRVDD BY CLEVELAND ARTCC (ZOB) ON FREQS 134.9/317.7 (MANSFIELD RCAG) 2300-0600.
- CALL; SKULL OPS.
Fuel available: | 100LL JET-A JET-A++ |
Parking: | hangars and tiedowns |
Airframe service: | MAJOR |
Powerplant service: | MAJOR |
Dimensions: | 9001 x 150 ft. / 2744 x 46 m |
Surface: | asphalt/grooved, in good condition |
Weight bearing capacity: | PCN 62 /F/B/W/U Single wheel: 150.0 Double wheel: 185.0 Double tandem: 300.0 |
Runway edge lights: | high intensity |
RUNWAY 14 | RUNWAY 32 | |
---|---|---|
Latitude: | 40-49.985397N | 40-48.902358N |
Longitude: | 082-31.699638W | 082-30.367670W |
Elevation: | 1245.5 ft. | 1289.7 ft. |
Traffic pattern: | left | left |
Runway heading: | 143 magnetic, 137 true | 323 magnetic, 317 true |
Declared distances: | TORA:9001 TODA:9001 ASDA:9001 LDA:9001 | TORA:9001 TODA:9001 ASDA:9001 LDA:9001 |
Markings: | precision, in good condition | precision, in good condition |
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | |
RVR equipment: | rollout | touchdown |
Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | |
Runway end identifier lights: | no | |
Touchdown point: | yes, no lights | yes, no lights |
Instrument approach: | ILS | |
Obstructions: | 27 ft. road, 1143 ft. from runway, 629 ft. right of centerline, 34:1 slope to clear | 58 ft. trees, 2650 ft. from runway, 250 ft. right of centerline, 42:1 slope to clear |
Dimensions: | 6819 x 150 ft. / 2078 x 46 m |
Surface: | asphalt/grooved, in good condition |
Weight bearing capacity: | PCN 55 /F/B/W/U Single wheel: 90.0 Double wheel: 96.0 Double tandem: 150.0 |
Runway edge lights: | high intensity |
RUNWAY 5 | RUNWAY 23 | |
---|---|---|
Latitude: | 40-48.691220N | 40-49.457963N |
Longitude: | 082-31.490467W | 082-30.410485W |
Elevation: | 1287.0 ft. | 1276.1 ft. |
Traffic pattern: | left | left |
Runway heading: | 053 magnetic, 047 true | 233 magnetic, 227 true |
Declared distances: | TORA:6819 TODA:6819 ASDA:6819 LDA:6819 | TORA:6819 TODA:6819 ASDA:6819 LDA:6819 |
Markings: | nonprecision, in fair condition | nonprecision, in fair condition |
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) |
Runway end identifier lights: | yes | yes |
Touchdown point: | yes, no lights | yes, no lights |
Obstructions: | none | 48 ft. trees, 1550 ft. from runway, 600 ft. right of centerline, 28:1 slope to clear |
Ownership: | Publicly-owned |
Owner: | CITY OF MANSFIELD 2000 HARRINGTON MEMORIAL RD MANSFIELD, OH 44903-8051 Phone: 419-522-2191 |
Manager: | MARK T DAUGHERTY 2000 HARRINGTON MEMORIAL RD MANSFIELD, OH 44903-8051 Phone: 419-522-2191 |
- Aircraft based on the field: 62
- Single engine airplanes: 40
- Multi engine airplanes: 9
- Jet airplanes: 4
- Ultralights: 1
- Military aircraft: 8
- Aircraft operations: avg 46/day
(for 12-month period ending 09 March 2019) - 58% transient general aviation
- 20% military
- 15% local general aviation
- 7% air taxi
- <1% commercial
- FBO AFT HRS CTC: 419-524-4261 / 419-989-2911.
- RMK-CAUTION: 11 FT HIGH FENCE 95 FT FROM TWY CNTRLN LCTD ON TWY A; BETWEEN APCH END RWY 5 AND TWY F, DOES NOT HAVE RQRD CLNC FROM TWY CNTRLN. THIS SEC OF TWY A NOT RECOMMENDED FOR C-130 ACFT AND LARGER.
- 179TH OHIO ANG APRON RSTRD TO MIL OPS ONLY.
- MIL RAMPS CLSD TO CIVIL ACFT WO PRIOR COORDINATION AND A LNDG PERMIT NR ON FILE.
- ACFT WITH WINGSPAN EXCEEDING 132 FT ARE RSTD TO 15 MPH ALG MIL RAMP ON TWY A.
- FOR CD CTC CLEVELAND ARTCC AT 440-774-0223.
- DEER & BIRDS & WATERFOWL ON & INVOF ARPT. INCREASED DEER HAZARD DURING FALL AND WINTER SEASON.
- ACFT ON EITHER END OF RY 5/23 AND 14/32 CANNOT BE SEEN ON THE OTHER END DUE TO RY GRADE.
- ACFT LARGER THAN A ‘G1’ OR WITH A WING SPAN GREATER THAN 80 FT (TIP TO TIP) ARE RESTRICTED ON TWYS G/H/J/L/M/N & SHOULD USE THE MAIN RAMP AREA.
- ALL MIL OPNS: BASH PHASE II MIGRATORY BIRD HAZ ARE FR MAR-NOV; BASH PHASE I DUR TIMES NOT DESIGNATED AS PHASE II.
- PPR, AFLD MGT: DSN 696-6124/6174, COMM 419-520-6124/6174. 48HR PN RQD. CALL SKULL OPS/COMD POST 20 PRIOR TO ARVL WITH PPR. EXT LMTD PARKING, LTD TRAN SVC. NO CSTMS/AG/IMG. AFLD MGMT DOES NOT STORE COMSEC FOR TRAN AIRCREWS. CALL SKULL OPS/COMP POST FOR ENG START WHEN PRKD ON ANG APRON.
- ANG NRML DUTY HRS: 1200-2230Z++MON-FRI, EXC HOL. MIL ACFT RWY SFC COND AND BWC DURING DUTY FRM AFD MGT.
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.
NOT FOR NAVIGATION. Please procure official charts for flight.
FAA instrument procedures published for use from 07 October 2021 at 0901Z to 04 November 2021 at 0900z.
IAPs – Instrument Approach Procedures
- ILS OR LOC RWY 32
- RNAV (GPS) RWY 05
- RNAV (GPS) RWY 14
- RNAV (GPS) RWY 23
- RNAV (GPS) RWY 32
- HI-VOR/DME OR TACAN RWY 14
- VOR RWY 14
- VOR RWY 32
- NDB RWY 32
- NOTE: Special Alternate Minimums apply
- NOTE: Special Take-Off Minimums/Departure Procedures apply